
| 2006-07 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 99,018 | 5,199 | 2,584 | 73 |
| D | 106,248 | 4,673 | 2,842 | 108 |
| E | 3,764 | 194 | 62 | 9 |
| F | 63,066 | 2,445 | 1,323 | 70 |
| Total | 272,096 | 12,511 | 6,576 | 134 |
| 2005-06 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 99,116 | 5,526 | 2,588 | 78 |
| D | 106,213 | 4,792 | 2,868 | 113 |
| E | 3,940 | 204 | 70 | 9 |
| F | 64,058 | 2,493 | 1,408 | 51 |
| Total | 273,327 | 13,015 | 7,268 | 141 |
| 2004-05 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 100,889 | 5,433 | 3,544 | 75 |
| D | 117,654 | 5,403 | 3,230 | 99 |
| E | 4,833 | 237 | 79 | 9 |
| F | 56,365 | 2,160 | 1,101 | 51 |
| Total | 279,741 | 13,233 | 6,954 | 133 |
| 2003-04 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 90,511 | 4,810 | 2,228 | 80 |
| D | 130,921 | 5,674 | 3,352 | 121 |
| E | 5,707 | 271 | 85 | 10 |
| F | 30,470 | 1,193 | 699 | 30 |
| Total | 257,609 | 11,948 | 6,364 | 146 |
| 2002-03 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 80,745 | 4,114 | 2,034 | 64 |
| D | 113,747 | 4,836 | 2,902 | 110 |
| E | 5,961 | 390 | 98 | 12 |
| F | 28,689 | 984 | 610 | 20 |
| Total | 229,142 | 10,324 | 5,644 | 134 |
| 2001-02 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 76,075 | 4,018 | 2,145 | 62 |
| D | 113,678 | 4,769 | 2,997 | 99 |
| E | 6,426 | 513 | 137 | 16 |
| F | 25,932 | 898 | 570 | 19 |
| Total | 222,111 | 10,198 | 5,849 | 118 |
| 2000-01 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 69,217 | 3,697 | 2,080 | 70 |
| D | 106,141 | 4,725 | 3,033 | 95 |
| E | 6,150 | 430 | 110 | 7 |
| F | 26,158 | 920 | 629 | 16 |
| Total | 207,666 | 9,772 | 5,705 | 115 |
| 1999-2000 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 70,119 | 3,632 | 2,038 | 68 |
| D | 96,791 | 4,386 | 2,849 | 101 |
| E | 5,236 | 441 | 98 | 10 |
| F | 25,292 | 929 | 622 | 14 |
| Total | 197,438 | 9,388 | 5,607 | 122 |
| 1998-99 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 80,025 | 3,724 | 2,330 | 69 |
| D | 109,316 | 4,865 | 3,219 | 103 |
| E | 9,084 | 538 | 118 | 12 |
| F | 35,712 | 1,231 | 797 | 18 |
| Total | 234,137 | 10,358 | 6,273 | 125 |
| 1997-98 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 81,222 | 3,789 | 2,482 | 64 |
| D | 106,624 | 4,814 | 3,262 | 116 |
| E | 8,354 | 524 | 118 | 9 |
| F | 35,319 | 1,343 | 839 | 21 |
| Total | 231,519 | 10,470 | 6,523 | 136 |
| 1996-97 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 76,064 | 3,581 | 2,439 | 63 |
| D | 103,332 | 4,691 | 3,167 | 98 |
| E | 7,547 | 486 | 119 | 14 |
| F | 30,411 | 1,230 | 698 | 17 |
| Total | 217,354 | 9,988 | 6,256 | 119 |
| 1995-96 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 72,721 | 3,449 | 1,584 | 68 |
| D | 106,669 | 4,418 | 2,095 | 97 |
| E | 11,069 | 528 | 142 | 13 |
| F | 31,397 | 1,196 | 438 | 16 |
| Total | 221,856 | 9,891 | 4,259 | 117 |
| 1994-95 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 74,229 | 3,606 | 1,755 | 65 |
| D | 102,459 | 4,648 | 2,209 | 98 |
| E | 13,868 | 533 | 149 | 7 |
| F | 23,374 | 818 | 450 | 10 |
| Total | 213,930 | 9,605 | 4,341 | 118 |
| 1993-94 |
||||
| Form | Questionnaires | Groups | Courses | Units |
| C | 57,270 | 2,499 | 1,410 | 70 |
| D | 92,090 | 3,873 | 2,023 | 98 |
| E | 6,049 | 199 | 111 | 6 |
| F | 13,618 | 529 | 293 | 4 |
| Total | 169,027 | 7,100 | 3,692 | 114 |
Questionnaire count is the number of individual student responses to each form OMS processed. Group count is the number of distinct summary reports that were sent to instructors. Course count is the number of identifiable courses that were evaluated. This is less than the Group count because co-taught or multiple sections could result in more than one report being required for the course. Unit count is the number of departmental units that using SET services at OMS. Because of duplication across forms, course and unit totals are not sum able. When comparing totals please note that some units were still using the Student Opinion Survey for Fall 1993 and that beginning in the 1999-2000 school year the University transitioned from quarter terms into a semester system.
Student Evaluation of Teaching (SET) processing is one of the services the Office of Measurement Services (OMS) provides to the University community. Below is the response rate and means for the five required items processed by OMS since this service began in 1993.
Mean SET Averages for Five Required Questions for Twin Cities Campus
Response Percentages| Very Poor | Satisfactory | Exceptional | Mean | ||||||
| Question Year | (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
| How would you rate the instructor's overall teaching ability? | |||||||||
| 2006-07 | 1 | 2 | 4 | 11 | 18 | 33 | 31 | 5.67 | |
| 2005-06 | 1 | 2 | 4 | 11 | 18 | 33 | 31 | 5.66 | |
| 2004-05 | 1 | 2 | 4 | 12 | 18 | 33 | 30 | 5.62 | |
| 2003-04 | 1 | 2 | 4 | 12 | 18 | 33 | 29 | 5.62 | |
| 2002-03 | 1 | 2 | 4 | 11 | 19 | 34 | 29 | 5.63 | |
| 2001-02 | 1 | 2 | 4 | 12 | 18 | 34 | 29 | 5.62 | |
| 2000-01 | 1 | 2 | 4 | 12 | 19 | 34 | 28 | 5.69 | |
| 1999-2000 | 1 | 2 | 4 | 12 | 19 | 34 | 28 | 5.68 | |
| 1998-99 | 1 | 2 | 4 | 13 | 19 | 34 | 27 | 5.66 | |
| 1997-98 | 1 | 2 | 4 | 11 | 18 | 35 | 29 | 5.66 | |
| 1996-97 | 1 | 2 | 4 | 11 | 18 | 35 | 29 | 5.64 | |
| 1995-96 | 1 | 2 | 4 | 12 | 19 | 35 | 27 | 5.62 | |
| 1994-95 | 1 | 2 | 4 | 12 | 19 | 35 | 27 | 5.61 | |
| How would you rate the instructor's knowledge of the subject matter? | |||||||||
| 2006-07 | <1 | <1 | 1 | 4 | 9 | 29 | 56 | 6.31 | |
| 2005-06 | <1 | <1 | 1 | 5 | 9 | 30 | 55 | 6.31 | |
| 2004-05 | <1 | <1 | 1 | 5 | 9 | 30 | 55 | 6.29 | |
| 2003-04 | <1 | <1 | 1 | 5 | 9 | 30 | 54 | 6.30 | |
| 2002-03 | <1 | <1 | 1 | 4 | 9 | 30 | 54 | 6.30 | |
| 2001-02 | <1 | <1 | 1 | 5 | 9 | 31 | 54 | 6.29 | |
| 2000-01 | <1 | <1 | 1 | 5 | 9 | 31 | 53 | 6.32 | |
| 1999-2000 | <1 | <1 | 1 | 5 | 10 | 31 | 52 | 6.31 | |
| 1998-99 | <1 | <1 | 1 | 5 | 10 | 32 | 51 | 6.28 | |
| 1997-98 | <1 | <1 | 1 | 5 | 10 | 32 | 52 | 6.28 | |
| 1996-97 | <1 | <1 | 1 | 5 | 10 | 32 | 52 | 6.27 | |
| 1995-96 | <1 | <1 | 1 | 5 | 10 | 33 | 51 | 6.25 | |
| 1994-95 | <1 | <1 | 1 | 5 | 10 | 33 | 51 | 6.26 | |
| How would you rate the instructor's respect and concern for students? | |||||||||
| 2006-07 | 1 | 1 | 3 | 7 | 12 | 28 | 48 | 6.04 | |
| 2005-06 | 1 | 1 | 3 | 8 | 12 | 28 | 47 | 6.03 | |
| 2004-05 | 1 | 1 | 3 | 8 | 13 | 28 | 46 | 5.97 | |
| 2003-04 | 1 | 1 | 3 | 8 | 13 | 29 | 45 | 5.97 | |
| 2002-03 | 1 | 1 | 3 | 8 | 13 | 29 | 45 | 5.98 | |
| 2001-02 | 1 | 1 | 3 | 8 | 13 | 29 | 44 | 5.94 | |
| 2000-01 | 1 | 1 | 3 | 9 | 13 | 29 | 43 | 6.05 | |
| 1999-2000 | 1 | 2 | 3 | 9 | 13 | 30 | 42 | 6.02 | |
| 1998-99 | 1 | 2 | 3 | 9 | 14 | 30 | 42 | 6.00 | |
| 1997-98 | 1 | 1 | 3 | 8 | 13 | 29 | 45 | 6.00 | |
| 1996-97 | 1 | 1 | 3 | 8 | 13 | 29 | 45 | 5.97 | |
| 1995-96 | 1 | 1 | 3 | 8 | 13 | 30 | 44 | 5.95 | |
| 1994-95 | 1 | 1 | 3 | 8 | 13 | 30 | 43 | 5.94 | |
| How would you rate the physical environment in which you take this class, especially the classroom facilities, including your ability to see, hear, concentrate, and participate? | |||||||||
| 2006-07 | 1 | 2 | 5 | 15 | 18 | 30 | 28 | 5.50 | |
| 2005-06 | 1 | 2 | 4 | 16 | 19 | 30 | 27 | 5.49 | |
| 2004-05 | 1 | 2 | 5 | 17 | 19 | 30 | 26 | 5.42 | |
| 2003-04 | 1 | 2 | 5 | 17 | 20 | 30 | 25 | 5.40 | |
| 2002-03 | 2 | 2 | 5 | 17 | 20 | 29 | 24 | 5.36 | |
| 2001-02 | 2 | 3 | 5 | 18 | 20 | 29 | 23 | 5.33 | |
| 2000-01 | 2 | 3 | 5 | 19 | 20 | 29 | 22 | 5.31 | |
| 1999-2000 | 2 | 3 | 6 | 20 | 20 | 28 | 21 | 5.24 | |
| 1998-99 | 3 | 4 | 7 | 22 | 20 | 26 | 19 | 5.13 | |
| 1997-98 | 3 | 4 | 7 | 23 | 20 | 25 | 18 | 5.03 | |
| 1996-97 | 3 | 4 | 7 | 24 | 21 | 25 | 17 | 4.97 | |
| 1995-96 | 3 | 4 | 7 | 25 | 21 | 25 | 16 | 4.94 | |
| 1994-95 | 3 | 4 | 8 | 24 | 21 | 25 | 16 | 4.93 | |
| How much would you say you learned in thiscourse? | |||||||||
| 2006-07 | 1 | 2 | 6 | 17 | 21 | 30 | 22 | 5.35 | |
| 2005-06 | 1 | 2 | 6 | 18 | 21 | 30 | 22 | 5.34 | |
| 2004-05 | 1 | 2 | 6 | 18 | 21 | 30 | 22 | 5.32 | |
| 2003-04 | 1 | 2 | 6 | 18 | 21 | 30 | 21 | 5.30 | |
| 2002-03 | 1 | 2 | 6 | 18 | 21 | 30 | 21 | 5.30 | |
| 2001-02 | 1 | 2 | 6 | 18 | 21 | 30 | 20 | 5.28 | |
| 2000-01 | 1 | 2 | 7 | 19 | 21 | 30 | 20 | 5.36 | |
| 1999-2000 | 1 | 2 | 7 | 19 | 22 | 30 | 18 | 5.33 | |
| 1998-99 | 1 | 2 | 7 | 20 | 22 | 29 | 18 | 5.29 | |
| 1997-98 | 1 | 2 | 6 | 18 | 22 | 31 | 20 | 5.29 | |
| 1996-97 | 1 | 2 | 6 | 18 | 22 | 31 | 19 | 5.29 | |
| 1995-96 | 1 | 2 | 6 | 18 | 22 | 31 | 19 | 5.28 | |
| 1994-95 | 1 | 2 | 6 | 18 | 22 | 31 | 19 | 5.28 | |
The summary statistics information given above was based on the usage reported in the following table for classes with five or more questionnaires.